Luxury Apartments Price List
1st Floor
Unit # | BR | BA | Sq. Ft. | Monthly | Availability |
---|---|---|---|---|---|
101 | Studio | 1 | 540 | $1,250 | Leased |
102 | Studio | 1 | 540 | $1,250 | Leased |
103 | Studio | 1 | 540 | $1,250 | Leased |
104 | Studio | 1 | 555 | $1,250 | Leased |
105 | Studio | 1 | 580 | $1,250 | Leased |
106 | Studio | 1 | 580 | $1,250 | Leased |
4th Floor
Unit # | BR | BA | Sq. Ft. | Monthly | Availability |
---|---|---|---|---|---|
401 | 2 | 2 | 790 | $1,975 | Leased |
402 | 1 | 1 | 595 | $1,295 | Leased |
403 | 1 | 1 | 740 | $1,295 | Leased |
404 | 1 | 1 | 880 | $1,295 | Leased |
405 | 2 | 2 | 860 | $1,975 | Leased |
406 | 2 | 2 | 980 | $2,000 | Leased |
5th Floor
Unit # | BR | BA | Sq. Ft. | Monthly | Availability |
---|---|---|---|---|---|
501 | 1 | 1 | 535 | $1,250 | Leased |
502 | 1 | 1 | 600 | $1,450 | Leased |
503 | 1 | 1 | 595 | $1,450 | Leased |
504 | 1 | 1 | 735 | $1,650 | Leased |
505 | 2 | 2 | 870 | $2,000 | Leased |
506 | 2 | 2 | 860 | $2,025 | Leased |
507 | 2 | 2 | 1100 | $2,525 | Leased |
6th Floor
Unit # | BR | BA | Sq. Ft. | Monthly | Availability |
---|---|---|---|---|---|
601 | 1 | 1 | 530 | $1,305 | Leased |
602 | 1 | 1 | 590 | $1,500 | Leased |
603 | 1 | 1 | 590 | $1,500 | Leased |
604 | 1 | 1 | 740 | $1,650 | Leased |
605 | 2 | 2 | 890 | $2,050 | Leased |
606 | 2 | 2 | 860 | $2,075 | Leased |
607 | 2 | 2 | 1110 | $2,525 | Leased |
7th Floor
Unit # | BR | BA | Sq. Ft. | Monthly | Availability |
---|---|---|---|---|---|
701 | 1 | 1 | 530 | $1,305 | Leased |
702 | 1 | 1 | 600 | $1,500 | Leased |
703 | 1 | 1 | 595 | $1,500 | Leased |
704 | 1 | 1 | 750 | $1,650 | Leased |
705 | 2 | 2 | 870 | $2,050 | Leased |
706 | 2 | 2 | 860 | $2,075 | Leased |
707 | 2 | 2 | 1110 | $2,525 | Leased |
8th Floor
Unit # | BR | BA | Sq. Ft. | Monthly | Availability |
---|---|---|---|---|---|
801 | 1 | 1 | 535 | $1,595 | Leased |
802 | 1 | 1 | 600 | $1,800 | Leased |
803 | 1 | 1 | 590 | $1,800 | Leased |
804 | 1 | 1 | 740 | $2,125 | Leased |
805 | 2 | 2 | 880 | $2,500 | Leased |
806 | 2 | 2 | 860 | $2,525 | Leased |
807 | 2 | 2 | 1105 | $2,600 | Leased |
9th Floor
Unit # | BR | BA | Sq. Ft. | Monthly | Availability |
---|---|---|---|---|---|
901 | 1 | 1 | 535 | $1,595 | Leased |
902 | 1 | 1 | 600 | $1,800 | Leased |
903 | 1 | 1 | 590 | $1,800 | Leased |
904 | 1 | 1 | 740 | $2,125 | Leased |
905 | 2 | 2 | 880 | $2,500 | Leased |
906 | 2 | 2 | 860 | $2,525 | Leased |
907 | 2 | 2 | 1105 | $2,600 | Leased |
10th Floor
Unit # | BR | BA | Sq. Ft. | Monthly | Availability |
---|---|---|---|---|---|
1001 | 1 | 1 | 535 | $1,595 | Leased |
1002 | 1 | 1 | 600 | $1,800 | Leased |
1003 | 1 | 1 | 590 | $1,800 | Leased |
1004 | 1 | 1 | 740 | $2,125 | Leased |
1005 | 2 | 2 | 880 | $2,500 | Leased |
1006 | 2 | 2 | 860 | $2,525 | Leased |
1007 | 2 | 2 | 1105 | $2,600 | Leased |
11th Floor
Unit # | BR | BA | Sq. Ft. | Monthly | Availability |
---|---|---|---|---|---|
1101 | 1 | 1 | 530 | $1,595 | Leased |
1102 | 1 | 1 | 610 | $1,800 | Leased |
1103 | 1 | 1 | 600 | $1,800 | Leased |
1104 | 1 | 1 | 740 | $2,125 | Leased |
1105 | 2 | 2 | 880 | $2,500 | Leased |
1106 | 2 | 2 | 860 | $2,525 | Leased |
1107 | 2 | 2 | 1105 | $2,850 | Leased |
Tom Schwenk, Owner & Broker, 713-857-2309
Brian Kuhn, Realtor & Leasing Specialist, 409-354-6456
Luxury Apartments for Lease ...
An Incredible
Live / Work / Play Lifestyle!





High End Amenities
• Roof top pool with ocean views
• State-Of-The-Art Gym
• Bicycle storage racks on 1st floor
• Rentable storage units on 1st floor
• Complimentary valet trash service three nights a week
• Keyless entry door with smart locks
• Roller shades by SolarX
• Stainless steel appliances
• Water Paid
• Stackable washer/Dryer
For more information about these incredible apartments:
Tom Schwenk, Owner & Broker, 713-857-2309
Brian Kuhn, Realtor & Leasing Specialist, 409-354-6456
